The Heart and Soul of the new B-3 | |
| |
| |
| |
| |
The B-3 mk2... in comparison | ||
B-3 mk2 | ORIGINAL B-3 | |
Keyboards | 61-61-25 | 61-61-25 |
Preset Key | 12keys Mechanical Latch | 12keys Mechanical Latch |
Drawbars | ||
Swell (Upper) | 9 pitches 2 sets | 9 pitches 2 sets |
Great (Lower) | 9 pitches 2 sets | 9 pitches 2 sets |
Pedal | 2 pitches | 2 pitches |
Preset Memory | Compact Flash-card | Change by Preset Panel |
Keying Method | Direct Analog Keying™ | Direct Analog Keying |
Contact | 10-Mechanical contacts +Rubber contacts for velocity | 9-Mechanical contacts |
Polyphony | Full Polyphony | Full Polyphony |
Generator (Manual) | 96-Digital Tone Wheels™ | 91-Tone Wheels |
Gen. Waveform | Changeable by CFcard (Flash ROM) | Fixed |
Generator (Pedal) | VASE II | Tone Wheels |
Vibrato/Chorus | V1, V2, V3, C1, C2, C3 SWELL ON, GREAT ON | V1, V2, V3, C1, C2, C3 SWELL ON, GREAT ON |
Leslie | SLOW, STOP, FAST | SLOW, FAST |
Control | OVERDRIVE REVERB | |
Tone Control | BASS, TREBLE | |
Terminal | LINE IN, LINE OUT 11p-LESLIE SOCKET HEADPHONE MIDI-OUT | PHONO INPUT 6p-LESLIE SOCKET |
Ext Memory Slot | COMPACT FLASH CARD | |
Display | 20x2 digits LCD | |
Weight | 132 kg | 190 kg |
Dimensions | Closed, without pedal in cm : 123W x 73D x 97H Open, with pedal/bench in cm : 123W x 126D x 117H | Closed, without pedal in cm : 123W x 73D x 97H Open, with pedal/bench in cm : 123W x 126D x 117H |
The B-3 mk2 is the latest incarnation of the “King Of Instruments”. Every facet, every detail, every nuance of the classic B-3 inside and out has been painstakingly replicated using the most sophisticated digital technology.
No matter which “branch” of the Hammond family you are from-Gospel, Jazz, Pop, Rock, Blues, Soul or Country;
You will find the touch, feel and sound of the B-3 mk2 as familiar as any B-3 you’ve ever played!...
Click here to see and hear the demo....